Phys 480/680, Astro 690 Course Completion List

Pseudonym Course # HWs? Lab1 Lab2 Lab3 Lab4 Lab5 Lab6 Lab7 Lab8 Lab9 Lab10 Lab11 Future Grade Status
------ ------- --- 1 2 3 4 5 6 7 8 9 10 11 S/U
Anderson Phys680 Yes 1 1 1 1 1 1 1 1 1 1 1 S
Bethe Phys680 Yes 1 1 1 1 1 1 1 1 1 1 1 S
Born Phys480 Yes 1 1 1 1 1 1 1 1 1 0 0 S
Chandrasekhar None Yes 1 1 1 1 1 1 1 1 1 0 0 S
Davisson Phys680 Yes 1 1 1 1 1 1 1 1 1 1 1 S
Dirac Phys480 Yes 1 1 1 1 1 1 1 1 1 0 0 S
Einstein Phys480 Yes 1 1 1 1 1 1 1 1 1 1 0 S
Fermi Phys480 Yes 1 1 1 1 1 1 1 1 1 1 0 B
Franck Phys680 Yes 0 0 0 0 0 0 0 0 0 0 0 U
GP-Thomson Phys680 Yes 1 1 1 1 1 1 1 1 1 0 0 S
Gell-Mann Phys680 Yes 1 1 1 1 1 1 1 1 1 0 0 S
Heisenberg Phys480 Yes 1 1 1 1 0 1 1 1 1 1 1 S
Kohn Phys480 Yes 1 1 1 1 1 1 0 0 1 1 1 S
Millikan Phys680 Yes 1 1 1 1 1 1 1 1 1 1 0 S
Schrieffer Phys680 Yes 1 1 1 1 1 1 0 0 1 1 1 S
Wigner Phys480 Yes 1 1 1 1 1 1 1 1 1 0 0 S
Yukawa Phys680 Yes 1 1 1 1 1 1 1 0 1 1 0 S
deBroglie Phys480 Yes 1 1 1 1 1 1 1 1 1 0 0 S


Origin of the Pseudonyms: Information on Nobel Laureates in Physics



Last updated Mon May 15 18:19:11 EDT 2000 .